CNC Plasma & Oxyfuel Cutting Machine
Technical Parameters
| Technical Parameters | Specifications |
|---|---|
| Effective Cutting Length | 3000mm/ 7000mm/ 12000mm |
| Effective Cutting Diameter | 200mm/ 300mm/ 450mm/ 550mm/ 600mm/ 1000mm |
| Moving Speed | 0-25000 mm/min |
| Weight | 700 to 2000 kg |
| Chuck Gearbox | Bonvario make worm and wheel type similar |
| Plasma Power Source | Hypertherm powermax series / LGK series/ IWI/ Maxpro series |
| Plasma Cutting Speed | According to plasma source |
| Cutting Thickness | According to plasma source |
| CNC System | FLMC controller 2300BX |
| Auto Torch Height Controller | Anti-collision with arc voltage with IHS |
| Programming Software | FLCAM |
| Drive Mode | Dual drive with servo motor/ stepper motor |
| Servo System | Panasonic/ Fuji |
| Gearbox | SHIMPO /ZD or similar |
| Rack & Pinion Assembly | 20*20 mm cross section with 1.5 modules |
| Linear Guide | HiWin |
Inquiry Now
Ask Us